Slad substituce
Rate % up to |
Rate % up to |
Rate % up to |
Rate % up to |
||||
BEST Heidelberg (2,0-2,9 EBC) | 100 | Extra Pale Premium Pilsner Malt (2-2,5 EBC) | 100 | nothing comparable | |||
BEST Pilsen Malt (3,0-4,9 EBC) | 100 | Pilsner Malt (2,5-4,5 EBC) | 100 | CHÂTEAU PILSEN 2RS (3-3,5 EBC) | 100 | Pilsner Malt (3-4 EBC) | 100 |
BEST Pilsen Malt (3,0-4,9 EBC) | 100 | nothing comparable | CHÂTEAU PILSEN 6RW (3-3,5 EBC) | 50 | Pilsner Malt Winter (3-4 EBC) | 100 | |
BEST Pale Ale (5-7 EBC) | 100 | Pale Ale Malt (5,5-7,5 EBC) | 100 | CHÂTEAU VIENNA (4-7 EBC) | 100 | Pale Ale Malt (5-7 EBC) | 100 |
BEST Vienna (8-10 EBC) | 100 | Vienna Malt (6-9 EBC) | 100 | CHÂTEAU PALE ALE (7-10 EBC) | 80 | Vienna Malt (8-10 EBC) | 100 |
BEST Munich (11-20 EBC) | 100 | Munich Malt I (12-18 EBC) | 100 | CHÂTEAU MUNICH LIGHT® (13-17 EBC) | 60 | ||
BEST Munich Dark (21-35 EBC) | 100 | Munich Malt II (20-25 EBC) | 100 | CHÂTEAU MUNICH (21-28 EBC) | 60 | Munich Malt 18-22 EBC) | |
BEST Melanoidin Light (40-60 EBC) | 70 | Abbey Malt (40-50 EBC) | 50 | CHÂTEAU MELANO LIGHT (36-44 EBC) | 20 | Mela Red Alder (40-50 EBC) | 50 |
BEST Melanoidin (61-80 EBC) | 50 | Melanoidin Malt (60-80 EBC) | 20 | CHÂTEAU MELANO (75-85 EBC) | 20 | Mela Beech (80-90 EBC) | 50 |
BEST Caramel Pils (3-7 EBC) | 50 | CARAPILS (2,5-6,5 EBC) Bei CaraPils® und CaraFoam® handelt es sich um das selbe Produkt, nur der Markenname unterscheidet sich aufgrund von Namensrechten in den USA. |
40 | CHÂTEAU CARA CLAIR ( -8 EBC) | 30 | Crystal Maple (3-4 EBC) | 10 |
BEST Caramel Hell (20-40 EBC) | 50 | CARALHELL (20-30 EBC) | 30 | CHÂTEAU CARA BLOND® (17-24 EBC) | 30 | Crystal Birch (10-15 EBC) | 30 |
BEST Caramel Hell (20-40 EBC) | 50 | CARABELGE (30-35 EBC) | 30 | nothing comparable | Crystal Oak (25-35 EBC) | 30 | |
BEST Caramel Aromatic (41-60 EBC) | 50 | CARARED (40-60 EBC) | 25 | CHÂTEAU CARA RUBY® (44-55 EBC) | 25 | ||
BEST Caramel Aromatic (41-60 EBC) | 50 | Abbey Malt (40-50 EBC) | 50 | CHÂTEAU ABBEY® (41-49 EBC) (US: | 25 | ||
BEST Biscuit (45-55 EBC) | 20 | nothing comparable | CHÂTEAU BISCUIT® (45-55 EBC) | 25 | |||
BEST Caramel Amber (61-80 EBC) | 50 | CARAAMBER (60-80 EBC) | 20 | nothing comparable | Crystal Mahagony (55-65 EBC) | 25 | |
BEST Caramel Munich I (81-100 EBC) | 50 | CARAMUNICH I (80-100 EBC) | 5-10 | CHÂTEAU AROME (95-105 EBC) | 20 | ||
BEST Caramel Munich II (110-130 EBC) | 50 | CARAMUNICH II (110-130 EBC) | 5-10 | CHÂTEAU CARA GOLD® (110-130 EBC) | 20 | Crystal Rosewood (110-130 EBC) | 15 |
BEST Caramel Munich III (131-200 EBC) | 40 | CARAMUNICH III (140-160 EBC) | 1-5 | CHÂTEAU CRYSTAL® (142-158 EBC) | 20 | Crystal Teak (140-160 EBC) | 15 |
BEST Caramel Munich III (131-200 EBC) | 40 | CARABOHEMIAN (170-220 EBC) | 15 | nothing comparable | |||
BEST Red X® (28-32 EBC) For beers with light red colour. We recommend BEST Red X® (on base of 12,5 % wort) |
100 | nothing comparable | nothing comparable | ||||
BEST Special X® (300-400 EBC) | 20 | Special W (280-320 EBC) | 15 | CHÂTEAU SPECIAL B® (260-320 EBC) | 10 | Crystal Ebony (380-420 EBC) | 10 |
BEST Special X® (300-400 EBC) | 20 | CARAROMA (350-450 EBC) | 15 | nothing comparable | Aromamalz (260-300 EBC) | 20 | |
BEST Chocolate (800-1.000 EBC) | 10 | CARAFA I (800-1000 EBC) | 1-5 | CHÂTEAU CHOCOLAT (800-1000 EBC) | 7 | Chocolate Malt (800-1000 EBC) | 5 |
BEST Black Malt (1.100-1.200 EBC) | 5 | CARAFA II (1100-1200 EBC) | 1-5 | nothing comparable | |||
BEST Black Malt eXtra (1.300-1.400 EBC) | 5 | CARAFA III (1300-1500 EBC) | 1-5 | CHÂTEAU BLACK (1200-1450 EBC) | 3-6 | Black Malt (1300-1500 EBC) | 5 |
BEST Heidelberg Wheat Malt (2,5-3,5 EBC) | 60 | nothing comparable | nothing comparable | ||||
BEST Wheat Malt (3,6-6 EBC) | 60 | Pale Wheat Malt hell (3-5 EBC) | 80 | CHÂTEAU WHEAT BLANC (3,5-5,5 EBC) | 35 | Wheat Malt light | 50 |
BEST Wheat Malt Dark (16-20 EBC) | 60 | Dark Wheat Malt (15-20 EBC) | 50 | CHÂTEAU WHEAT MUNICH LIGHT (14-18 | 30 | Wheat Malt dark | 50 |
BEST Spelt Malt (3,5-6 EBC) | 60 | Spelt Malt (3-7 EBC) | 60 | CHÂTEAU SPELT (3-7 EBC) | 15 | ||
BEST Chit Malt (2-3 EBC) | 15 | nothing comparable | nothing comparable | Spitz Malt (2-4 EBC) | 10 | ||
BEST Acidulated Malt (3-8 EBC) | 5 | Acidulated Malt (3-6 EBC) | 1-5 | CHÂTEAU ACID (6-13 EBC) | 5 | Sour Malt (2-5 EBC) | 5 |
BEST Smoked (3-8 EBC) | 100 | Beech Smoked Barley Malt (4-8 EBC) | 100 | CHÂTEAU SMOKED (-4 EBC) / 1,6-4 ppm | 15 | Smoked Malt (3-8 EBC) | 100 |
BEST Peated (3-8 EBC) / 40-50ppm | 100 | nothing comparable | CHÂTEAU WHISKY (2,5-4,5 EBC) / 30-45 | 100 | |||
BEST Peated Light (3-8 EBC) /10ppm New! | 100 | nothing comparable | CHÂTEAU Peated ( -4 EBC) / 5-10 ppm | 10 | |||
BEST Peated Medium (3-8 EBC) /20ppm New! | 100 | nothing comparable | CHÂTEAU WHISKY LIGHT® (2,5-4 EBC) / | 100 | |||
BEST Whisky Malt (3-4,9) New! | 100 | nothing comparable | CHÂTEAU DISTILLING (2,5 -4 EBC) | 100 | |||
BEST Roasted Barley (1.200-1.400 EBC) New! | 5 | Roasted barley (1000-1300 EBC) | 5 | CHÂTEAU ROASTED BARLEY (1000-1400 | 2-10 | ||
following more malts are available on request and subject to availability also in EU organic quality |
|||||||
BEST Organic Pilsen (3-4,9 EBC) | 100 | Certified organic Pilsener Malt (2,5-3,5 EBC) | 100 | CHÂTEAU PILSEN NATURE® (3-3,5 EBC) | 100 | ||
BEST Organic Pale Ale | 100 | Organic Pale Ale Malt (5,5-7,5 EBC) | 100 | CHÂTEAU VIENNA NATURE (4-7 EBC) | 100 | ||
BEST Organic Vienna | 100 | Organic Vienna Malt (6-9 EBC) | 100 | CHÂTEAU PALE ALE NATURE (7-10 EBC) | 80 | ||
BEST Organic Munich | 100 | Certified organic Munich Malt I (12-18 EBC) | CHÂTEAU MUNICH LIGHT NATURE (13- | 60 | |||
BEST Organic Munich Dark | 100 | Certified Organic Munich Malt II (20-25 EBC) | 100 | CHÂTEAU MUNICH NATURE (21-28 EBC) | 60 | ||
BEST Organic Caramel Pils | 50 | Organic CARAPILS (2,5-6,5 EBC) | 40 | nothing comparable | |||
BEST Organic Caramel Hell | 50 | Organic CARALHELL (20-30 EBC) | 30 | CHÂTEAU CARA BLOND NATURE (17-24 | 30 | ||
BEST Organic Caramel Munich II | 50/50/40 | Organic CARAMUNICH II (110-130 EBC) | 5-10 | CHÂTEAU CARA GOLD NATURE (110-130 | 20 | ||
BEST Organic Acidulated Malt | 5 | Organic Acidulated Malt (3-6 EBC) | 1-5 | nothing comparable | |||
BEST Organic Wheat Malt | 60 | Organic Pale Wheat Malt hell (3-5 EBC) | 80 | CHÂTEAU WHEAT BLANC NATURE (3,5- | 35 | ||
following Sondermalze are available on request and subject to availability |
|||||||
BEST Caramel Wheat (100-120 EBC) | 40 | CARAWHEAT (110-140 EBC) | 15 | ||||
BEST Rye Malt (6 EBC) | 30 | Pale Rye Malt (4-10 EBC) | 60 | CHÂTEAU RYE MALT (3-8 EBC) | 30 | ||
BEST Oat Malt (2,5-4 EBC) | 15 | CHÂTEAU OAT (3-7 EBC) | 15 | ||||
BEST Emmer Malt | 40 | ||||||
BEST Einkornmalt | 40 | ||||||
BEST Buckwheatmalt | 40 | CHÂTEAU BUCKWHEAT (4-15 EBC) | 40 | ||||
BEST Pilsen Malt (3,0-4,9 EBC) | 100 | Bohemian Pilsener Malt (3-4 EBC) | 100 | ||||
BEST Pilsen Malt (3,0-4,9 EBC) (not floormalted) | 100 | Floor Malted Bohemian Pilsener Malt (3-5 EBC) | 100 | ||||
BEST Munich (11-20 EBC) (not floormalted) | 100 | Floor Malted Bohemian Dark Malt (12-20 EBC) | 100 | ||||
BEST Wheat Malt (3,6-6 EBC) (not floormalted) | 60 | Floor Malted Bohemian Wheat Malt (3-5,5 EBC) | 70 | ||||
BEST German Tradition (3-4,9EBC) | 100 | Barke Pilsner Malt | 100 | ||||
BEST Vienna (8-10 EBC) | 100 | Barke Vienna Malt | 100 | ||||
BEST Munich (11-20 EBC) | 100 | Barke Munich Malt | 100 | ||||
Cara Bohemian (64-83 EBC) | 15 | ||||||
no comparable malt | CHÂTEAU CAFE LIGHT® (220-280 EBC) | 10 | |||||
CHÂTEAU CAFE (420-520 EBC) | 10 | ||||||
CHÂTEAU BLACK OF BLACK (400-600 | 5 | ||||||
BEST Chocolate (800-1.000 EBC) (not dehusked but similar) | 10 | CARAFA SPECIAL I (800-1000 EBC) dehusked | 1-5 | ||||
BEST Black Malt (1.100-1.200 EBC) (not dehusked but similar) | 5 | CARAFA SPECIAL II (1100-1200 EBC) dehusked | 1-5 | ||||
BEST Black Malt eXtra (1.300-1.400 EBC) (not dehusked but | 5 | CARAFA SPECIAL III (1300-1500 EBC) dehusked | 1-5 | ||||
CHÂTEAU WHEAT MUNICH 25 (21-28 | 30 | ||||||
WHEAT CRYSTAL (140-160 EBC) | 20 | ||||||
Chocolate Wheat Malt (900-1200 EBC) | 1-5 | Chateau Wheat Chocolate (800-1100 | 20 | ||||
Diastatic Wheat Malt (3-5 EBC) | 50 | ||||||
Roasted Wheat (900-1200 EBC) | 1-5 | Wheat Malt black (1600-1800 EBC) | 5 | ||||
Roasted Rye (500-800 EBC) | 5 | ||||||
Chocolate Rye Malt (500-800 EBC) | 1-5 | ||||||
Chocolate Spelt Malt (450-650 EBC) | 5 | ||||||
Caramel Rye Malt (150-200 EBC) | 15 | ||||||
Chocolate Rye Malt (500-800 EBC) | 1-5 | ||||||
CHÂTEAU CHIT BARLEY MALT FLAKES (3- | 25 | ||||||
CHÂTEAU CHIT WHEAT MALT FLAKE (3-7 | 40 | ||||||
no comparable malt;use BEST Smoked | 100 | Oak Smoked Wheat Malt (4-6 EBC) | 80 | nothing comparable | |||
no comparable malt;use BEST Pilsen Malt | 100 | Diastatic Barley Malt (2,5-4 EBC) | 50 | CHÂTEAU DIASTATIC (2,5-4 EBC) | 30 | ||